Home
My Wrekin
Access cover being installed

National Highways skid resistance requirements

National Highways skid resistance requirements

The latest version of CD534 (0.1.0), effective from May 2022, contains changes to Skid Resistance test requirements that are now based on a WRc test method for BS EN 124-conforming coarse textured cover surfaces. This method employs a pneumatic tyre traversing sideways across the cover surface in lieu of the former Pendulum Test method (which was considered susceptible to variations due to; coarse textured surfaces, datum location and operator skill).

However, the minimum >60 PSRV requirement for BS EN 124 products remains unchanged for all Group 4 applications.

PSRV certificate

Related pages

Related products

Stock code Range Clear opening
(mm)
Overall frame
(mm)
Frame depth
(mm)
Options My Wrekin
DMH0D4/1361/K Vault 1,300 x 610 1,490 x 810 100
DMH0D4/1383/K Vault 1,300 x 850 1,490 x 1,050 100
DMH0D4/7567/K Vault 750 x 675 950 x 875 100
DMH0D4/9045/K Vault 900 x 450 1,090 x 650 100
DMH0D4/9060/K Vault 900 x 600 1,090 x 800 100
DMHT0D4/6045/KH Highway 600 x 450 810 x 660 100
DMHT0D4/6060/KH Highway 600 x 600 815 x 815 100
DMHT0D4/6767/KH Highway 675 x 675 890 x 890 100
DMHT0D4/7560/KH Highway 750 x 600 960 x 810 100
DMHT0D4/7575/KH Highway 750 x 750 960 x 960 100
DMHT0D4/9060/KH Highway 900 x 600 1,110 x 810 100
DMHT0D6/6060/KH Highway 600 x 600 815 x 815 150
DMHT0D6/6767/KH Highway 675 x 675 890 x 890 150
DMHT0D6/9060/KH Highway 900 x 600 1,110 x 810 150
DMHT0E4/1267/KH Highway 1,220 x 675 1,430 x 905 100
DMHT0E4/6060/KH Highway 600 x 600 840 x 840 100
DMHT0E4/6767/KH Highway 675 x 675 910 x 910 100
DMHT0E6/1267/KH Highway 1,220 x 675 1,430 x 905 150
DMHT0E6/6060/KH Highway 600 x 600 840 x 840 150
DMHT0E6/6767/KH Highway 675 x 675 910 x 910 150
DMS1B2/3030/K Safeseal 300 x 300 400 x 400 40
DMS1B2/4545/K Safeseal 450 x 450 550 x 550 40
DMS1B2/6045/K Safeseal 600 x 450 690 x 530 40
DMS1B2/6060/K Safeseal 600 x 600 690 x 690 40
DMS1B2/6767/K Safeseal 675 x 675 790 x 790 50
DMS1B2/7560/K Safeseal 750 x 600 860 x 710 40
DMS1B2/7575/K Safeseal 750 x 750 850 x 850 50
DMS1B2/9060/K Safeseal 900 x 600 1,010 x 710 40
DMS1B3/4545/K Safeseal 450 x 450 550 x 550 75
DMS1B3/6045/K Safeseal 600 x 450 710 x 560 75
DMS1B3/6060/K Safeseal 600 x 600 710 x 710 75
DMS1B3/7560/K Safeseal 750 x 600 860 x 710 75
DMS1B3/9060/K Safeseal 900 x 600 1,010 x 710 75
DMS1B3/9090/K Safeseal 900 x 900 1,020 x 1,020 75
DMS1C3/4545/K Safeseal 450 x 450 550 x 550 75
DMS1C3/6045/K Safeseal 600 x 450 710 x 560 75
DMS1C3/6060/K Safeseal 600 x 600 710 x 710 75
DMS1C3/7560/K Safeseal 750 x 600 860 x 710 75
DMS1C3/9060/K Safeseal 900 x 600 1,010 x 710 75
DMT0D4/1267/KH Highway 1,220 x 675 1,460 x 895 100
DMT0D4/4545/KH Highway 450 x 450 665 x 665 100
DMT0D4/6045/KH Highway 600 x 450 815 x 665 100
DMT0D4/6045/KT Tristar 600 x 450 750 x 600 100
DMT0D4/6060/KH Highway 600 x 600 820 x 820 100
DMT0D4/6060/KT Tristar 600 x 600 760 x 760 100
DMT0D4/6060/KU Unite 600 x 600 810 x 810 110
DMT0D4/6767/KH Highway 675 x 675 885 x 885 100
DMT0D4/6767/KT Tristar 675 x 675 830 x 830 100
DMT0D4/6767/KU Unite 675 x 675 885 x 885 110
DMT0D4/7560/KH Highway 750 x 600 965 x 815 100
DMT0D4/7575/KH Highway 750 x 750 965 x 965 100
DMT0D4/9060/KH Highway 900 x 600 1,115 x 815 100
DMT0D4/9090/KH Highway 900 x 900 1,130 x 1,130 100
DMT0D6/1212/4 Hercules 1,200 x 1,200 1,385 x 1,385 150
DMT0D6/1267/KH Highway 1,220 x 675 1,460 x 895 150
DMT0D6/1267/KU Unite 1,220 x 675 1,465 x 920 150
DMT0D6/1867/KU Unite 1,830 x 675 2,075 x 920 150
DMT0D6/4545/KH Highway 450 x 450 665 x 665 150
DMT0D6/6045/KH Highway 600 x 450 815 x 665 150
DMT0D6/6060/KH Highway 600 x 600 810 x 810 150
DMT0D6/6060/KT Tristar 600 x 600 760 x 760 150
DMT0D6/6060/KU Unite 600 x 600 810 x 810 150
DMT0D6/6060/KUE Unite 600 x 600 820 x 820 150
DMT0D6/6767/KH Highway 675 x 675 895 x 895 150
DMT0D6/6767/KT Tristar 675 x 675 830 x 830 150
DMT0D6/6767/KU Unite 675 x 675 885 x 885 150
DMT0D6/7560/KH Highway 750 x 600 965 x 815 150
DMT0D6/7575/KH Highway 750 x 750 965 x 965 150
DMT0D6/9060/KH Highway 900 x 600 1,115 x 815 150
DMT0D6/9090/KH Highway 900 x 900 1,130 x 1,130 150
DMT0E4/6060/KUE Unite 600 x 600 880 x 880 100
DMT0E4/6767/KH Highway 685 x 685 900 x 900 100
DMT0E4/6767/KUE Unite 675 x 675 945 x 945 100
DMT0E6/1267/KH Highway 1,220 x 675 1,460 x 895 150
DMT0E6/6060/KH Highway 610 x 610 845 x 845 150
DMT0E6/6060/KUE Unite 600 x 600 880 x 880 150
DMT0E6/6767/KH Highway 685 x 685 900 x 900 150
DMT0E6/6767/KUE Unite 675 x 675 945 x 945 150
DMT0F6/6060/KCA Cargo 610 x 610 815 x 815 150
DMT0F6/6767/KCA Cargo 685 x 685 890 x 890 150

Stock code Range Clear opening
(mm)
Overall frame
(mm)
Frame depth
(mm)
Options My Wrekin
DMS1B2/45D/KSQR Safeseal Ø 450 550 x 550 40
DMS1B2/60D/K Safeseal Ø 600 680 x 680 40
DMS1B3/60D/K Safeseal Ø 600 670 x 670 75
DMS1D4/60D/KTSF Tristar Ø 600 780 x 780 100
DMS1D4/60D/KUSF Force Ø 610 850 x 850 100
DMT0D4/4545/KHSQR Highway Ø 450 660 x 660 100

Stock code Range Overall frame
(mm)
Clear opening
(mm)
Frame depth
(mm)
Options My Wrekin
DMS1A1/45D/K Safeseal Ø 540 Ø 450 30
DMS1A2/45D/K Safeseal Ø 540 Ø 450 30
DMS1B2/25D/K Safeseal Ø 340 Ø 250 30
DMS1B2/45D Safeseal Ø 550 Ø 450 35
DMS1B2/45D/K Safeseal Ø 550 Ø 450 30
DMS1D4/45D/KT Tristar Ø 620 Ø 450 100
DMS1D4/60D/KT Tristar Ø 770 Ø 600 100
DMS1D4/60D/KU Force Ø 850 Ø 610 100
PMS1M2/30D Safeseal Ø 300 40
PMS1M2/45D Safeseal Ø 450 40